54 lines
2.5 KiB
Markdown
54 lines
2.5 KiB
Markdown
---
|
|
title: "QLC Plus configuration"
|
|
toc-own-page: true
|
|
titlepage: true
|
|
...
|
|
|
|
## Links to the Documentation {.noexport}
|
|
|
|
[PDF Version](doc/build/Documentation.pdf)
|
|
|
|
[HTML Version](http://htmlpreview.github.io/?https://raw.githubusercontent.com/dustinbrun/QLC_Plus_configuration/refs/heads/main/doc/build/index.html)
|
|
|
|
|
|
# QLC Plus configuration
|
|
|
|
This repository contains all files needed to setup the lighting console using [Q Light Controller +](https://www.qlcplus.org/).
|
|
|
|
Tested with QLC+ Version 4.12.7 ([download](https://www.qlcplus.org/downloads/4.12.7/QLC+_4.12.7-1.exe))
|
|
|
|

|
|
|
|
## Setup
|
|
Before opening the preset, import the fixtures first. See [`user_folder_QLC+`](user_folder_QLC+/README.MD) for details.
|
|
|
|
|
|
## Advanced Information
|
|
|
|
### Device patch
|
|
|
|
start address | range | end address | name | type
|
|
------------- | --------- | ------------ | ----------------- | -----------------------
|
|
001 | 6 | 006 | RGB-PAR cz1 | n.a.
|
|
007 | 6 | 012 | Beamz Jely Ball 1 | beamZ Magic Jelly DJ Ball
|
|
. | | | |
|
|
019 | 8 | 026 | FG LED Pot 12x1 RGBW 1 | Fun Generation LED Pot 12x1W RGBW (15°)
|
|
027 | 8 | 034 | FG LED Pot 12x1 RGBW 2 | Fun Generation LED Pot 12x1W RGBW (15°)
|
|
035 | 8 | 042 | FG SePAR rgbw 1 | Fun-Generation SePar Quad LED RGBW
|
|
043 | 8 | 050 | FG SePAR rgbw 2 | Fun-Generation SePar Quad LED RGBW
|
|
051 | 4 | 054 | Derby 1 | Showtec Techno Derby
|
|
055 | 8 | 062 | FG LED Pot 12x1 RGBW BAT 1 | Fun Generation Battery LED Pot QCL 15°
|
|
063 | 8 | 070 | FG LED Pot 12x1 RGBW BAT 2 | Fun Generation Battery LED Pot QCL 15°
|
|
. | | | |
|
|
~~100~~ | ~~10~~ | ~~110~~ | ~~Moving Head 1~~ | ~~n.a.~~
|
|
111 | 11 | 121 | MH2 FG PicoSpot 20 | Fun Generation PicoSpot 20 LED
|
|
122 | 11 | 132 | MH3 FG PicoSpot 20 | Fun Generation PicoSpot 20 LED
|
|
|
|
|
|
### Concept of operation
|
|
|
|
...
|
|
|
|
> [!NOTE]
|
|
> TODO: Describe Concept of operation
|